
| カーナンバー | : | 4 |
| 国籍 | : | イギリス |
| Date of birth | : | 19th January 1980 |
| 出身地 | : | フローム、サマセット |
| 居住地 | : | モナコ |
"I'm incredibly proud to be standing here today knowing I'll be carrying the number one for the whole season; that's a great responsibility but also a great honour…I just can't wait to get in the car and start driving again."
| 2011 | Vodafone McLaren Mercedes: Driver, car #4 |
| 2010 | Jenson Button joined Vodafone McLaren Mercedes: 214 points, fifth overall in the FIA Formula 1 World Championship. Victories in Australia and China. |
| 2009 | ブラウンGP:ワールド・チャンピオンシッップ順位:第1位、95ポイント;最高位:6勝(オーストラリア、マレーシア、バーレーン、スペイン、モナコ、トルコ) |
| 2008 | ホンダ・レーシング F1チーム:ワールド・チャンピオンシッップ順位:第18位、3ポイント;最高位第6位、スペインGP |
| 2007 | ホンダ・レーシング F1チーム:ワールド・チャンピオンシッップ順位:第15位、6点;最高位第5位、中国GP |
| 2006 | ホンダ・レーシング F1チーム:ワールド・チャンピオンシッップ順位:第6位、56点;最高位1位、ハンガリーGP |
| 2005 | BAR-ホンダ:ワールド・チャンピオンシッップ順位:第9位、37点;最高位第3位、ドイツおよびベルギーGP |
| 2004 | BAR-ホンダ:ワールド・チャンピオンシッップ:第3位、85点;最高結果:2位、サンマリノ、モナコ、ドイツ、中国グランプリ |
| 2003 | BAR-ホンダ:世界チャンピオンシップ:9位、17点;最高位第4位、オーストラリアおよび日本GP |
| 2002 | ベネトン-ルノー:ワールド・チャンピオンシッップ:第7 位、14 点;最高位第4位、マレーシアおよびブラジルGP |
| 2001 | ベネトン‐ルノー:ワールド・チャンピオンシッップ:第17位、2点 |
| 2000 | ウィリアムス-BMW:ワールド・チャンピオンシッップ:第8 位、12 点;最高位第4位、ドイツGP |
